The EyeCAM camera

The EyeCam system : A compact embedded system for motion analysis
- Real time picture compression
- Integrated light, red and near-infrared to improve markers detection accuracy
- FPGA component for embedded processing
- Using with a common laptop thanks to embedded processing
- Fast USB 2 streaming
- Up to 6 EyeCams connected to a common laptop
Thanks to our specific algorithms, the EyeCam system can detect marker placed on the body and calculate their position with high accuracy.
As actual PCs almost always have at least 3 USB ports, we use USB connection to plug easily several EyeCam on the same laptop.
Technical features of the acquisition system
The EyeCam device uses a fast CMOS sensor. It allows to do acquisitions up to 250fps with a 640x480 picture size(VGA). The other characteristics of this sensor are summed up inside the following board :
| Parameters | Values |
|---|---|
| Optical format | 1/2 inch |
| Active Pixels | 640 (H) x 480 (V) |
| Pixel size | 9.9 µm x 9.9 µm |
| Shutter type | Electronic Snapshot |
| Maximum data rate | 80 MPS/80 MHz |
| Frame rate | 240fps (640x480) |
| ADC resolution | 10-bit, on-chip |
| Responsivity | 3200 V.m2/W.s |
| - | 17 V/lux.a |
| Dynamic range | 61 dB |
| Supply voltage | Analog. 2.5V-3.3V |
| - | Digital. 2.5V I/O:2.5V |
| Power comsuption | 190 mWatt |
| Temperature Op | -40°C to 70°C |
| Color filter array | Mono RGB Bayer Pattern |
Using this sensors at their maximum capcities, allows EyeNetics to propose efficient devices for concurrential prices.
| size\fps | 90 | 120 | 180 | 240 | 480 | 960 | 1990 | 3900 | 6700 | 12600 | 19000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 640x480 | PC | PC | RAM* | RAM* | |||||||
| 448x340 | PC | PC | PC | RAM* | |||||||
| 640x240 | PC | PC | PC | RAM* | |||||||
| 320x480 | PC | PC | PC | RAM* | |||||||
| 320x240 | PC | PC | RAM* | ||||||||
| 128x128* | PC | PC | RAM* | ||||||||
| 128x64* | PC | PC | RAM* | ||||||||
| 64x64* | PC | PC | RAM* | ||||||||
| 64x32* | PC | PC | RAM* | ||||||||
| 32x32* | PC | PC |
*With a software of the EyeMotion family
Softwares
EyeNetics also develops its own sofware in order to manipulate and analyze the video clips obtained with the camera. Look at page Our Software for more informations.


